1. Medzinárodné dohody platné v roku 2013
Fakulty TU | Univerzitné rámcové dohody |
Fakultné rámcové dohody |
Dohody programu Erasmus |
Spolu |
R-STU | 94 | 94 | ||
SvF | 5 | 59 | 64 | |
SjF | 5 | 21 | 26 |
|
FEI | 8 | 35 | 43 |
|
FCHPT | 4 | 42 | 46 |
|
FA | 3 | 42 | 45 |
|
MTF | 29 | 29 | 58 |
|
FIIT | 1 | 21 | 22 |
|
ÚM | 9 | 9 |
||
Spolu | 94 | 55 |
258 |
407 |
Zdroj: Báza dát KIB STU.
2. Medzinárodné projekty riešené v roku 2013 podľa fakúlt STU
Fakulty STU | Výskumné projekty |
Vzdelávacie projekty |
Spolu |
R-STU | 4 | 4 | |
SvF | 5 | 6 | 11 |
SjF | 1 | 6 | 7 |
FEI | 13 | 2 | 15 |
FCHPT | 10 | 3 | 13 |
FA | 1 | 1 | 2 |
MTF | 6 | 3 | 9 |
FIIT | 1 | 1 | 2 |
ÚM | 2 | 3 | 5 |
Spolu | 39 |
29 | 68 |
Zdroj: Báza dát "Prehľad projektov" v AIS
3. Medzinárodné vzdelávacie projekty riešené na fakultách STU v roku 2013
Program | R-STU | SvF | SjF | FEI | FCHPT | FA | MTF | FIIT | ÚM | Spolu |
Tempus IV | 3 | 1 | 4 | |||||||
LLP | 3 | 1 | 1 | 1 | 1 | 7 |
||||
Erasmus Mundus | 1 | 2 | 3 | |||||||
Ceepus III | 1 | 5 | 1 | 1 | 3 | 1 | 12 | |||
Visegrad Fund | 1 | 1 | ||||||||
SlovakAid | 1 | 1 | ||||||||
CIP | 1 | 1 | ||||||||
Spolu | 4 | 6 | 6 | 2 | 3 | 1 | 3 | 1 | 3 | 29 |
Zdroj: Báza dát "Prehľad projektov" v AIS.
4. Medzinárodné výskumné projekty riešené na fakultách STU v roku 2013
Program | R-STU | SvF | SjF | FEI | FCHPT | FA | MTF | FIIT | ÚM | Spolu |
Interreg IVC | 1 | 1 | 1 | 3 | ||||||
7 RP | 7 | 1 | 1 | 9 | ||||||
Dohody | 5 | 4 | 4 | 13 | ||||||
Central Europe | 1 | 1 | 2 | |||||||
Crossborder | 1 | 1 | 2 | |||||||
COST | 2 | 1 | 1 | 1 | 5 | |||||
Iné | 2 | 2 | 1 | 5 | ||||||
Spolu | 5 | 1 | 13 |
10 | 1 |
6 | 1 | 2 | 39 |
Zdroj: Báza dát "Prehľad pojektov" v AIS.
5. Erasmus mobility študentov STU na štúdium a stáže za roky 1998 - 2014 podľa fakúlt
Rok | SvF | SjF | FEI | FCHPT | FA | MTF | FIIT | ÚM | Spolu |
1998/1999 | 1 | 2 | 3 | ||||||
1999/2000 | 2 | 4 | 5 | 4 | 7 | 4 | 26 | ||
2000/2001 | 17 | 8 | 1 | 14 | 14 | 7 | 61 | ||
2001/2002 | 11 | 5 | 10 | 30 | 11 | 67 | |||
2002/2003 | 20 | 4 | 5 | 4 | 32 | 11 | 76 | ||
2003/2004 | 17 | 10 | 6 | 2 | 18 | 15 | 68 | ||
2004/2005 | 20 | 13 | 8 | 4 | 26 | 12 | 2 | 85 | |
2005/2006 | 21 | 10 | 7 | 7 | 25 | 10 | 11 | 91 | |
2006/2007 | 21 | 5 | 4 | 8 | 43 | 5 | 9 | 95 | |
2007/2008 | 21 | 9 | 6 | 3 | 43 | 4 | 7 | 93 | |
2008/2009 | 17 | 9 | 13 | 5 | 45 | 8 | 7 | 104 | |
2009/2010 | 20 | 21 | 12 | 5 | 55 | 6 | 7 | 9 | 135 |
2010/2011 | 21 | 10 | 9 | 9 | 53 | 10 | 19 | 7 | 138 |
2011/2012 | 26 | 17 | 20 | 15 | 60 | 9 | 20 | 9 | 176 |
2012/2013 | 45 | 7 | 19 | 12 | 74 | 12 | 14 | 9 | 192 |
2013/2014 | 59 | 23 | 23 | 18 | 73 | 11 | 12 | 11 | 230 |
Spolu | 339 | 155 | 138 | 120 | 600 | 135 | 108 | 45 | 1 640 |
6. Erasmus mobility študentov STU na stáž za roky 2010 - 2014 podľa fakúlt
Rok | SvF | SjF | FEI | FCHPT | FA | MTF | FIIT | ÚM | Spolu |
2010/2011 | 6 | 1 | 5 | 2 | 1 | 15 | |||
2011/2012 | 7 | 3 | 5 | 15 | |||||
2012/2013 | 8 | 1 | 1 | 1 | 1 | 4 | 1 | 17 | |
2013/2014 | 11 | 4 | 3 | 1 | 1 | 20 | |||
Spolu | 32 | 6 | 12 | 1 | 4 | 10 | 2 | 0 | 67 |
7. Erasmus mobility zahraničných študentov na štúdium na STU za roky 1998 - 2013
Rok | SvF | SjF | FEI | FCHPT | FA | MTF | FIIT | ÚM | Spolu |
1998/1999 | 3 | 3 | |||||||
1999/2000 | 1 | 2 | 3 | ||||||
2000/2001 | 1 | 1 | 2 | ||||||
2001/2002 | 1 | 2 | 1 | 4 | |||||
2002/2003 | 2 | 1 | 3 | ||||||
2003/2004 | 1 | 1 | 2 | 1 | 9 | 1 | 15 | ||
2004/2005 | 7 | 3 | 2 | 11 | 1 | 1 | 25 | ||
2005/2006 | 8 | 2 | 2 | 10 | 2 | 24 | |||
2006/2007 | 4 | 1 | 3 | 4 | 2 | 3 | 17 | ||
2007/2008 | 2 | 2 | 1 | 2 | 18 | 2 | 3 | 30 | |
2008/2009 | 5 | 3 | 4 | 2 | 10 | 5 | 1 | 30 | |
2009/2010 | 12 | 5 | 1 | 1 | 13 | 3 | 2 | 5 | 42 |
2010/2011 | 1 | 7 | 4 | 7 | 11 | 3 | 6 | 6 | 45 |
2011/2012 | 14 | 6 | 4 | 2 | 15 | 1 | 8 | 4 | 54 |
2012/2013 | 17 | 14 | 7 | 3 | 26 | 6 | 2 | 1 | 76 |
2013/2014 | 19 | 13 | 16 | 11 | 24 | 1 | 1 | 4 | 90 |
Spolu | 95 | 52 | 44 | 41 | 154 | 22 | 33 | 21 | 462 |
8. Erasmus mobility učiteľov a pracovníkov STU za roky 1998 - 2013 podľa fakúlt
Rok | SvF | SjF | FEI | FCHPT | FA | MTF | FIIT | ÚM | Spolu |
1998/1999 | 1 | 1 | |||||||
1999/2000 | 5 | 4 | 3 | 12 | |||||
2000/2001 | 5 | 2 | 1 | 4 | 12 | ||||
2001/2002 | 2 | 2 | 2 | 8 | 14 | ||||
2002/2003 | 3 | 3 | 1 | 1 | 4 | 12 | |||
2003/2004 | 7 | 3 | 1 | 2 | 6 | 19 | |||
2004/2005 | 9 | 3 | 3 | 3 | 7 | 3 | 28 | ||
2005/2006 | 10 | 6 | 2 | 7 | 11 | 2 | 38 | ||
2006/2007 | 7 | 6 | 6 | 5 | 8 | 2 | 34 | ||
2007/2008 | 8 | 1 | 5 | 9 | 7 | 7 | 6 | 43 | |
2008/2009 | 3 | 1 | 2 | 6 | 4 | 7 | 6 | 1 | 30 |
2009/2010 | 2 | 2 | 2 | 6 | 5 | 8 | 7 | 3 | 35 |
2010/2011 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 24 | |
2011/2012 | 5 | 2 | 2 | 3 | 3 | 5 | 2 | 4 | 26 |
2012/2013 | 5 | 1 | 2 | 4 | 4 | 3 | 3 | 5 | 27 |
2013/2014 | 5 | 1 | 4 | 3 | 5 | 3 | 3 | 24 | |
Spolu | 76 | 7 | 47 | 52 | 64 | 77 | 38 | 18 | 379 |